Why settle for used when you can drive new?
Falling rates ahead so take the guesswork out of financing your next new Cruze or new Silverado! Learn how to increase your payload with rates as low as 2.9%.
![]() |
![]() |
![]() |
| 1500 Silverado Extended & Crew Cab | 1500 Silverado Regular Cab | Cruze |
|---|---|---|
| Rates as low as 2.9% on Cruze and Silverado | ||
![]() |
VS. | ![]() |
|||||
| Selling Price: | $23,000 | APR: | 4.9% | $16,500 Loan for 72mo. at 19.0% APR: | $386/mo | ||
| Down Payment Assistance: | -$1,000* | Term: | 72 mo. | ||||
| Net Selling Price: | $22,000 | Payment: | $353.29/mo. + TT&L | ||||
![]() |
VS. | ![]() |
|||||
| Selling Price: | $28,000 | APR: | 5.9% | $19,500 Loan for 72mo. at 19.0% APR: | $456/mo | ||
| Down Payment Assistance: | -$1,000* | Term: | 72 mo. | ||||
| Net Selling Price: | $27,000 | Payment: | $446.19/mo. + TT&L | ||||
Call Patrick McGee at (866) 504-8779, come in and see him or click to get started!







